Pressing, which is one of the most widely used methods of material shaping, has been caused the design and manufactured of presses with different properties according to the basic requirements of the application.
MSE Technology designs and manufactures automatic hot presses with various features in accordance with the new requirements and the purpose of the process in technology, industry and R&D apart from the standard features.
New materials obtained by physically mixing at least 2 different materials with each other are called composite materials.
Composite materials, as briefly explained, consist of different geometric parts (for example, fiber) that fulfill their mechanical strength and polymeric, metal or ceramic materials that hold these parts together.
Today, the main usage areas of composite materials are;
Please see the table below for automatic hot press models. Please contact us for detailed information. Between plates of this press is not suitable for the use of flammable and explosive products.
*** In this press, you aren't able to done below 10% of the force value without load cell. (Force sensitivity = ± (Maximum force) x 0,015).
Product Code | Force (kg) | Temperature (°C) | Plate Dimensions (mm) | Number of Column | Mould Connection |
---|---|---|---|---|---|
Single Axis | |||||
LP_A4SH05 | 5000 | 300 | 200*200 | 4 | ✓ |
LP_A4SH10 | 10000 | 300 | 300*300 | 4 | ✓ |
LP_A4SH20 | 20000 | 300 | 350*350 | 4 | ✓ |
LP_A4SH30 | 30000 | 300 | 350*350 | 4 | ✓ |
LP_A4SH50 | 50000 | 300 | 500*500 | 4 | ✓ |
LP_A4SH70WS | 70000 | 300 | 600*600 | 4 | ✓ |
LP_A4S100WS | 100000 | 300 | 700*700 | 4 | ✓ |
LP_A CUSTOM | * | * | * | * | * |
* It is manufactured according to the customer's demand. Please contact us. |
Product Code | Force (kg) | Temperature (°C) | Plate Dimensions (mm) | Number of Column | Mould Connection |
---|---|---|---|---|---|
Dual Axis | |||||
LP_A4DH05 | 5000 | 300 | 200*200 | 4 | ✓ |
LP_A4DH10 | 10000 | 300 | 300*300 | 4 | ✓ |
LP_A4DH20 | 20000 | 300 | 350*350 | 4 | ✓ |
LP_A4DH30 | 30000 | 300 | 350*350 | 4 | ✓ |
LP_A4DH50 | 50000 | 300 | 500*500 | 4 | ✓ |
LP_A4DH70WS | 70000 | 300 | 600*600 | 4 | ✓ |
LP_A4DH100WS | 100000 | 300 | 700*700 | 4 | ✓ |
LP_A CUSTOM | * | * | * | * | * |
* It is manufactured according to the customer's demand. Please contact us. |