Pressing, which is one of the most widely used methods of material shaping, has been caused the design and manufactured of presses with different properties according to the basic requirements of the application.
MSE Technology designs and manufactures automatic presses with various features in accordance with the new requirements and the purpose of the process in technology, industry and R&D apart from the standard features.
The most common usage areas of powder presses are ceramic industry, powder metallurgy studies and sample production for mechanical properties.
For automatic press models, you can review the table below and other product pages. Please contact us for detailed information. Between plates of this press is not suitable for the use of flammable and explosive products.
*** In this press, you aren't able to done below 10% of the force value without load cell. (Force sensitivity = ± (Maximum force) x 0,015).
Product Code | Force (kg) | Plate Dimensions (mm) | Number of Column | Mould Connection |
---|---|---|---|---|
Single Axis | ||||
LP_A4S05 | 5.000 | 150*150 | 4 | ✓ |
LP_A4S10 | 10.000 | 150*150 | 4 | ✓ |
LP_A4S20 | 20.000 | 200*200 | 4 | ✓ |
LP_A4S30 | 30.000 | 250*250 | 4 | ✓ |
LP_A4S50 | 50.000 | 300*300 | 4 | ✓ |
LP_A4S70WS | 70.000 | 350*350 | 4 | ✓ |
LP_A4S100WS | 100.000 | 370*370 | 4 | ✓ |
LP_A CUSTOM | * | * | * | * |
* It is manufactured according to the customer's demand. Please contact us. |
Product Code | Force (kg) | Plate Dimensions (mm) | Number of Column | Mould Connection |
---|---|---|---|---|
Dual Axis | ||||
LP_A4D05 | 5.000 | 150*150 | 4 | ✓ |
LP_A4D10 | 10.000 | 150*150 | 4 | ✓ |
LP_A4D20 | 20.000 | 200*200 | 4 | ✓ |
LP_A4D30 | 30.000 | 250*250 | 4 | ✓ |
LP_A4D50 | 50.000 | 300*300 | 4 | ✓ |
LP_A4D70WS | 70.000 | 350*350 | 4 | ✓ |
LP_A4D100WS | 100.000 | 370*370 | 4 | ✓ |
LP_A CUSTOM | * | * | * | * |
* It is manufactured according to the customer's demand. Please contact us. |